LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Red Cards
PLAYER | TEAM | COUNTRY | RED CARDS | ||
---|---|---|---|---|---|
1 | Muriqi | MLL | XK | 2 | |
1 | Mario Martín | VLL | Spain | 2 | |
3 | Jaureguizar | ATH | Spain | 1 | |
3 | Paredes | ATH | Spain | 1 | |
3 | Juan Carlos | GIR | Spain | 1 | |
3 | Ávila Chimy | BET | Argentina | 1 | |
3 | Perraud | BET | France | 1 | |
3 | Benito J | LPA | Spain | 1 | |
3 | Kike G. | ALA | Spain | 1 | |
3 | A.sedlar | ALA | Serbia | 1 | |
3 | O. Mingueza | CEL | Spain | 1 | |
3 | Alfon | CEL | Spain | 1 | |
3 | Ilaix Moriba | CEL | Guinea | 1 | |
3 | Iago Aspas | CEL | Spain | 1 | |
3 | Juanlu | SEV | Spain | 1 | |
3 | Marcao | SEV | Brazil | 1 | |
3 | Agoumé | SEV | France | 1 | |
3 | Nianzou | SEV | France | 1 | |
3 | Ferran | BAR | Spain | 1 | |
3 | M. Casadó | BAR | Spain | 1 |
1
2
...
34